For Sale|2,164 sqft|3 beds|2.5 baths|0.2526 acres|#SR22145007
Jennings Realty
For Sale|0.31 acres|#V1-13535
Keller Williams Exclusive Properties
For Sale|1,236 sqft|3 beds|1 bath|0.2593 acres|#V1-13514
RE/MAX Gold Coast-Beach Marina Office
For Sale|0.4 acres|#SR22142610
Pine Mountain Realty
For Sale|0.5311 acres|#V1-13434
Century 21 Everest
For Sale|0.2525 acres|#SR22134720
Mountain Properties
For Sale|2,281 sqft|3 beds|2.5 baths|0.2276 acres|#SR22136682
eXp Realty of California Inc
For Sale|1,680 sqft|4 beds|2 baths|0.2593 acres|#SR22106030
Philosophy International Realty, Inc.
Pending|0.5779 acres|#SR22128358
Alpine Village Realty
For Sale|2,180 sqft|4 beds|3 baths|0.48 acres|#SR22126559
Accepting Backup Offers|2,476 sqft|3 beds|3.5 baths|0.39 acres|#GD22126125
Coldwell Banker Hallmark
Pending|1,573 sqft|3 beds|2 baths|0.2341 acres|#SR22125565
For Sale|2,880 sqft|4 beds|3 baths|0.2223 acres|#CV22126061
A LIST ESTATES
For Sale|2,880 sqft|3 beds|2 baths|0.2293 acres|#SR22125800
JohnHart Real Estate
Accepting Backup Offers|0.2868 acres|#SR22125758
For Sale|1,260 sqft|2 beds|1.75 baths|0.2534 acres|#SR22123170
For Sale|1,446 sqft|2 beds|2 baths|0.2254 acres|#DW22121598
ReMax Sky
For Sale|1,350 sqft|3 beds|2 baths|0.2463 acres|#SR22115874
Thehomeproz
For Sale|1,828 sqft|3 beds|2 baths|0.26 acres|#SR22114471
Fenton Real Estate
For Sale|1,412 sqft|2 beds|2 baths|0.2311 acres|#SR22115307
For Sale|3,056 sqft|3 beds|3 baths|0.6362 acres|#SR22115845
For Sale|964 sqft|2 beds|1 bath|0.2382 acres|#SR22117382
For Sale|0.3482 acres|#SR22113774
True North Realty
Accepting Backup Offers|1,632 sqft|3 beds|2 baths|0.269 acres|#SR22113765
For Sale|736 sqft|1 bed|1.5 baths|0.5281 acres|#SR22112625
For Sale|0.3993 acres|#SR22095657
For Sale|0.275 acres|#SR22109710
For Sale|1,304 sqft|2 beds|2 baths|0.6399 acres|#GD22105313
Remax Optima
Pending|0.2492 acres|#SR22102504
Pending|2,660 sqft|3 beds|2.5 baths|0.24 acres|#SR22096745
Broker Intrust Real Estate-Hosep Stepanian
Pending|696 sqft|2 beds|1 bath|0.2477 acres|#SR22104453
Accepting Backup Offers|1,486 sqft|3 beds|2 baths|0.23 acres|#SR22101283
For Sale|0.232 acres|#SR22102390
For Sale|5,300 sqft|4 beds|3.5 baths|0.2363 acres|#SR22097534
For Sale|780 sqft|2 beds|1 bath|0.2567 acres|#SR22098635
Accepting Backup Offers|1,543 sqft|2 beds|2 baths|0.2619 acres|#SR22075339
Peak to Peak Realty
For Sale|2,580 sqft|3 beds|2 baths|0.2449 acres|#SR22093961
For Sale|1,181 sqft|2 beds|1.75 baths|0.2387 acres|#SR22087322
For Sale|2,736 sqft|3 beds|2 baths|0.2622 acres|#SR22090303
For Sale|520 sqft|1 bed|1 bath|0.35 acres|#222001982
Capitol Real Estate
Pending|800 sqft|2 beds|1 bath|0.23 acres|#SR22086341
RE/MAX of Santa Clarita
For Sale|1,614 sqft|3 beds|2 baths|0.2351 acres|#SR22083679
For Sale|1,465 sqft|2 beds|2 baths|0.2567 acres|#SR22075484
For Sale|2,831 sqft|3 beds|3 baths|0.23 acres|#SR22071480
Twin Oaks Property Management
For Sale|0.2446 acres|#SR22064246
Trimax Elite Group, Inc.
Pending|1,536 sqft|2 beds|2 baths|0.18 acres|#V1-11987
CALIFORNIA PACIFIC REALTY
For Sale|1,376 sqft|2 beds|2 baths|0.249 acres|#V1-11504
For Sale|1,152 sqft|2 beds|2 baths|0.5099 acres|#SR22067926
Accepting Backup Offers|1,688 sqft|3 beds|2 baths|0.2292 acres|#SR22072984
For Sale|1,210 sqft|2 beds|2 baths|0.2281 acres|#SR22072295
For Sale|0.608 acres|#SR22071273
For Sale|2,099 sqft|4 beds|3 baths|0.2319 acres|#SR22067182
For Sale|1,436 sqft|3 beds|2 baths|0.2209 acres|#SR22063005
For Sale|2,184 sqft|4 beds|2.5 baths|0.2581 acres|#SR22067083
For Sale|1,536 sqft|3 beds|2 baths|0.2022 acres|#SR22068129
For Sale|1,728 sqft|3 beds|1.5 baths|0.2855 acres|#SR22055585
For Sale|2,208 sqft|4 beds|2.5 baths|0.24 acres|#SR22062927
For Sale|0.3412 acres|#SR22061997
For Sale|0.5312 acres|#SR22059390
For Sale|0.2353 acres|#SR22055545
For Sale|1,144 sqft|2 beds|1 bath|0.4684 acres|#SR22054610
For Sale|0.6325 acres|#SR21267288
For Sale|0.4874 acres|#SR22046970
For Sale|2,337 sqft|3 beds|2.5 baths|0.2398 acres|#SR22043183
Accepting Backup Offers|2,594 sqft|3 beds|3.5 baths|0.2869 acres|#22133691
The Muradyan Group
For Sale|1,776 sqft|3 beds|2 baths|0.231 acres|#SR22041622
Accepting Backup Offers|1,624 sqft|3 beds|1.75 baths|0.2575 acres|#SR22039101
For Sale|0.2329 acres|#SR22035042
Pending|1,785 sqft|3 beds|2.25 baths|0.2456 acres|#SR22028445
For Sale|2,024 sqft|3 beds|3 baths|0.2367 acres|#SR22026699
Accepting Backup Offers|1,844 sqft|3 beds|2 baths|0.2501 acres|#SR22023255
For Sale|2,099 sqft|3 beds|2 baths|0.247 acres|#SR22022880
For Sale|0.3485 acres|#SR22022184
For Sale|2,200 sqft|3 beds|2.5 baths|0.2417 acres|#SR21183477
For Sale|1,560 sqft|2 beds|2 baths|0.2813 acres|#SR22011972
Accepting Backup Offers|2,376 sqft|3 beds|2 baths|0.3419 acres|#SR22009167
For Sale|0.3702 acres|#SR22008073
For Sale|0.3563 acres|#SR22004759
Century 21 Doug Anderson
For Sale|1,541 sqft|3 beds|2 baths|0.2383 acres|#SR21112466
For Sale|0.3958 acres|#SR21151850
For Sale|0.7147 acres|#SR21105126
For Sale|0.3782 acres|#SR21034324
For Sale|0.2357 acres|#SR21032283
For Sale|0.2524 acres|#SR20146257
For Sale|0.375 acres|#SR20001218
For Sale|0.53 acres|#219012448
Comstock & Calhoun R.E. Co.